Using OLE DB · ADO Generic Table Display | 9/28/2003 - 11:23 |
Connection: | Provider=Unisys.DMSII; data source=waspdb |
Table: | waspdb.waspdb_info.physical_statistics |
Fields:
Field | Type | Row 1 | Row 2 | Row 3 | Row 4 | Row 5 | Row 6 | Row 7 | Row 8 |
---|---|---|---|---|---|---|---|---|---|
STRUCTURE_CATALOG | VarWChar(31) | waspdb | waspdb | waspdb | waspdb | waspdb | waspdb | waspdb | waspdb |
STRUCTURE_SCHEMA | VarWChar(31) | waspdb | waspdb | waspdb | waspdb | waspdb | waspdb | waspdb | waspdb |
STRUCTURE_NAME | VarWChar(31) | armaster | armasterkeycode | armastershipalpha | armastershipno | armasterterritory | cancelcodetbl | cancelcodetblset | catalog |
READS | Double(8:12) | 676 | 12 | 15 | 39 | 20 | 4 | 2 | 4 |
WRITES | Double(8:12) | 22 | 11 | 11 | 11 | 11 | 1 | 1 | 3 |
READ_WAIT_TIME | Double(8:15) | 1.399764 | 0.1560144 | 0.234156 | 0.2415528 | 0.2250672 | 0.0465816 | 0.0342528 | 0.043524 |
WRITE_WAIT_TIME | Double(8:15) | 0.0564024 | 0.1626144 | 0.1600368 | 0.1125096 | 0.180516 | 0.001152 | 0.0016176 | 0.0034392 |
READ_AHEADS | Double(8:12) | 80 | 0 | 0 | 9 | 4 | 0 | 0 | 0 |
WRITE_AHEADS | Double(8:12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No indexes for this table